| Brand | O General |
| Capacity | 1 Tons |
| Cooling Power | 3520 Kilowatts |
| Special Feature | COMPRESSOR :ADVANCED HYPER , TROPICAL ROTARY ,Dust Filter, Anti-bacterial Filter |
| Product Dimensions | 23.9D x 83.4W x 27H Centimeters |
About this item
- 1 Ton, 3 Star, Inverter Split Ac;Approximate Coverage Area “ 100-110 Sq. Ft
- Energy Rating: 3 Star. Annual Energy Consumption: 702 Kilowatt Hours Per Year . ISEER Value: 3.88
- Super Inverter Technology for extreme savings at partial load
- Condenser Type: Copper for best in class, energy efficient cooling with easy maintenance
- Anti-Corrosion Copper Heat Exchanger ,Indoor Airflow Distance-10
- Faster cooling New models accelerate to cool air quicker to reach the setting temperature in the entire room than the current models do.
- Hyper Tropical Rotary Compressor Copper Condenser;Cooling Power for Tropical Application (CPTA Technology);High Reliability;Manufacturer
| Colour | WHITE |
|---|
Item details
| Brand Name | O General |
|---|---|
| Start Year | 2025 |
| Model Name | ASGG12CPAB-B |
| Model Number | ASGG12CPAB-B |
| Manufacturer | Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited, Fujitsu General (India) Private Limited |
| Best Sellers Rank | #542,186 in Home & Kitchen (See Top 100 in Home & Kitchen) #407 in Split-System Air Conditioners |
| UNSPSC Code | 40101701 Report an incorrect code |
| ASIN | B0D76JDLTG |
