Brand will contact for installation within 24-36 Hrs of delivery. Standard Installation @?1500 +GST (Additional charges for core drilling, extra copper wire, stand & other accessories will be applicable). Contact brand for further assistance @011-40319300/1860-180-3900.
About this item
- Split AC with inverter Swing compressor: High ISEER(5.2); Dew clean technology to ensure healthy air
- Capacity 1.0 Ton: Suitable for small sized rooms ( up to 110 sq.ft)
- 5 Star: Best in class efficiency
- Warranty: 1 Years on Product, 5 Years on PCB, 10 Years on Compressor
- Copper Condenser Coil: Better cooling and requires low maintenance
- Key Features- Cooling Capacity @ 43°C: 100%; Noise Level: 30 db(A); Ambient Operation: 54°C
- Special Features: Triple Display (Power consumption %age, Set/Room Temperature & Auto error code); Dew clean technology that cleans indoor unit coil with a press of button
- Refrigerant gas: R32 Environmental friendly - no ozone depletion potential
- IDU Dimensions (229x800x298 ccms) ODU Dimensions (550x675x284 ccms & IDU (10.5 kg) ODU (28KG)
- Indoor Unit, Outdoor Unit, Remote Control, User manual, Warranty Card & Standard Installation Kit
Technical Details
| Brand | Daikin |
|---|---|
| Model | FTKM35UV16W |
| Capacity | 1 Tons |
| Annual Energy Consumption | 523.54 Kilowatt Hours Per Year |
| Noise Level | 30 dB |
| Installation Type | Split System |
| Part Number | FTKM35UV16W |
| Form Factor | Mini-Split |
| Special Features | Inverter Compressor, Remote Control, Dew Clean Technology, Triple Display, Automatic Moisture Adjustment, PM 2.5 Filter, Dust Filter, Adjustable, Dehumidifier, Fast Cooling, 3D Airflow, High Ambient Operation upto 54°C, Air Purification Filter, Auto Clean |
| Colour | White |
| Voltage | 230 Volts |
| Wattage | 940 Watts |
| Material | IDU: HIPS (High grade plastic) ; ODU: HDZP Steel Sheet |
| Included Components | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, 1 Remote, 3 Manuals, 1 Warranty Card |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Type | Zinc |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd. |
| Country of Origin | India |
Additional Information
| ASIN | B09SW7RWSD |
|---|---|
| UNSPSC Code | 40101701 |
| Customer Reviews |
4.3 out of 5 stars |
| Best Sellers Rank | #12,949 in Home & Kitchen (See Top 100 in Home & Kitchen) #30 in Split-System Air Conditioners |
| Date First Available | 18 February 2022 |
| Manufacturer | Daikin Airconditioning India Pvt. Ltd., Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Packer | Daikin airconditioning India Pvt. Ltd., 210, 1st Floor, Okhla Industrial Area, Phase 3, Delhi 110020 |
| Item Weight | 33 kg 500 g |
| Item Dimensions LxWxH | 22.9 x 80 x 29.8 Centimeters |
| Net Quantity | 1 Set |
| Generic Name | Air Conditioner |
