| Brand | Whirlpool |
|---|---|
| Model | 215 IMPC PRM 3S WINE |
| Energy Efficiency | 3 Star |
| Capacity | 200 litres |
| Annual Energy Consumption | 540 Watts |
| Refrigerator Fresh Food Capacity | 32 litres |
| Freezer Capacity | 40 Litres |
| Noise Level | 32 dB |
| Installation Type | freestanding |
| Part Number | 8905190000000 |
| Colour | Red |
| Voltage | 230 Volts (AC) |
| Wattage | 158 Watts |
| Number of Drawers | 3 |
| Defrost System | Direct Cool |
| Door Orientation | Right |
| Number of Shelves | 2 |
| Certification | WaterSense |
| Included Components | Light |
| Batteries Included | No |
| Batteries Required | No |
| Manufacturer | WHIRLPOOL OF INDIA LTD |
- 200 L : Good for couples and small families
- 3 Star : For Energy savings up to 35%
- Direct Cool : Economical, consumes less electricity, requires manual defrosting
- Capacity 200 L ( Suitable for families with 2-3 members )
Additional Information
| ASIN | B097RYF4ZB |
|---|---|
| UNSPSC Code | 52141501 (Domestic refrigerators) Report an incorrect code |
| Customer Reviews |
5.0 out of 5 stars |
| Best Sellers Rank | #1,005,781 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,466 in Refrigerators |
| Date First Available | 23 June 2021 |
| Manufacturer | WHIRLPOOL OF INDIA LTD, WHIRLPOOL HOUSE PLOT NO. 40, SECTOR 44, GURUGRAM – 122002, HARYANA, INDIA |
| Item Weight | 22 kg |
| Item Dimensions LxWxH | 120.5 x 53.5 x 61.5 Centimeters |
